Dataset for the National Day Care Service Program Cuna Más
            By 
            
                Health, Nutrition and Population Division (VPS/SCL/HNP)
            
        
    
    Metadata & use
| Identifier | https://doi.org/10.60966/gwpjax5e | 
|---|---|
| License | Creative Commons Attribution–NonCommercial–NoDerivs 3.0 IGO | 
| Citation | Inter-American Development Bank, 2018, Dataset for the National Day Care Service Program Cuna Más, IDB Open Data, https://doi.org/10.60966/gwpjax5e | 
| Published date | 2018-11-14 | 
| Modified date | 2019-02-27 | 
| Tags/Keywords | Early Childhood Development · Health · Social Protection · Young Children | 
| Language | English | 
| Temporal coverage | 2013-2014 | 
| Country | 
              
                
                  Peru
                
              
             | 
| Region | Latin America and the Caribbean | 
| Publisher | 
              
                
                  Inter-American Development Bank
                
              
             | 
| Author | 
              
                
                  Inter-American Development Bank
                
              
             | 
| Data collection type | Administrative Data | 
| Statistical type | Cross-sectional Data | 
| Data structure | Structured Data |