	(1)	(2)	(3)
VARIABLES	Model_1	Female	Male
			
_Iage_41	0.895	0.411	1.505
	(1.419)	(2.221)	(1.190)
_Iage_42	0.524	-1.057	2.377**
	(1.075)	(1.694)	(0.969)
_Iage_43	2.208*	1.096	3.489***
	(1.255)	(1.718)	(1.283)
_Iage_44	0.923	-0.852	2.737**
	(1.598)	(2.221)	(1.335)
_Iage_45	5.053***	3.635	6.531***
	(1.850)	(2.207)	(1.926)
_Iage_46	4.569**	2.298	6.957***
	(2.142)	(2.923)	(1.969)
_Iage_47	5.693**	3.796	7.734***
	(2.408)	(3.276)	(2.124)
_Iage_48	5.927**	4.378	8.021***
	(2.275)	(3.208)	(2.170)
_Iage_49	5.584*	3.208	8.545***
	(2.835)	(4.017)	(2.416)
_Iage_50	3.703	0.750	7.618***
	(2.767)	(3.632)	(2.666)
_Iage_51	5.112	2.097	8.811***
	(3.256)	(4.412)	(2.790)
_Iage_52	6.111*	2.723	10.647***
	(3.652)	(5.039)	(2.927)
_Iage_53	6.206	3.347	10.102***
	(4.042)	(5.382)	(3.320)
_Iage_54	10.131**	6.472	15.321***
	(4.532)	(5.758)	(3.767)
_Iage_55	13.033**	11.053*	17.433***
	(5.173)	(6.313)	(4.377)
_Iage_56	11.854	7.553	16.764***
	(7.385)	(8.765)	(6.111)
_Iage_57	15.349*	13.435	18.498**
	(8.272)	(9.777)	(7.121)
_Iage_58	21.486**	16.996*	26.785***
	(8.716)	(9.951)	(7.973)
_Iage_59	24.948**	21.767*	28.504***
	(10.094)	(11.432)	(9.425)
_Iage_60	32.626***	20.497*	43.338***
	(11.841)	(11.958)	(11.503)
_Iage_61	37.264***	26.513*	44.449***
	(13.611)	(13.620)	(14.247)
_Iage_62	43.270***	27.811*	53.877***
	(14.285)	(14.132)	(15.196)
_Iage_63	44.773***	26.212*	58.882***
	(14.569)	(14.539)	(15.510)
_Iage_64	49.663***	32.568**	61.069***
	(15.149)	(14.938)	(16.552)
_Iage_65	58.099***	34.092**	74.551***
	(15.907)	(15.090)	(17.080)
_Iage_66	55.962***	35.072**	67.180***
	(16.356)	(15.861)	(17.525)
_Iage_67	54.295***	30.962*	66.642***
	(16.424)	(15.597)	(18.066)
_Iage_68	53.507***	29.555*	65.542***
	(16.338)	(15.447)	(18.064)
_Iage_69	50.752***	27.102*	61.127***
	(16.478)	(15.998)	(18.319)
_Iage_70	46.480***	16.072	60.372***
	(16.436)	(15.469)	(18.737)
_Iage_71	43.162**	15.282	52.256***
	(16.527)	(16.054)	(18.781)
_Iage_72	42.018**	14.231	50.850***
	(16.380)	(15.746)	(18.892)
_Iage_73	40.107**	9.986	50.806***
	(16.478)	(16.096)	(18.869)
_Iage_74	39.124**	10.735	46.858**
	(16.499)	(16.165)	(18.932)
_Iage_75	39.393**	6.905	52.122***
	(16.299)	(15.694)	(19.204)
o.ln_gdp	-	-	-
			
_IageXln_g_41	-0.066	-0.012	-0.119
	(0.147)	(0.235)	(0.134)
_IageXln_g_42	-0.041	0.134	-0.216*
	(0.115)	(0.185)	(0.113)
_IageXln_g_43	-0.257*	-0.134	-0.380***
	(0.133)	(0.186)	(0.138)
_IageXln_g_44	-0.123	0.074	-0.319**
	(0.162)	(0.233)	(0.144)
_IageXln_g_45	-0.600***	-0.443*	-0.757***
	(0.191)	(0.235)	(0.198)
_IageXln_g_46	-0.574**	-0.322	-0.820***
	(0.221)	(0.312)	(0.206)
_IageXln_g_47	-0.736***	-0.524	-0.941***
	(0.252)	(0.350)	(0.226)
_IageXln_g_48	-0.849***	-0.677*	-1.016***
	(0.246)	(0.357)	(0.239)
_IageXln_g_49	-0.878***	-0.613	-1.136***
	(0.298)	(0.433)	(0.264)
_IageXln_g_50	-0.834***	-0.507	-1.157***
	(0.300)	(0.397)	(0.300)
_IageXln_g_51	-1.048***	-0.703	-1.334***
	(0.335)	(0.477)	(0.319)
_IageXln_g_52	-1.279***	-0.890	-1.624***
	(0.384)	(0.548)	(0.336)
_IageXln_g_53	-1.408***	-1.083*	-1.676***
	(0.425)	(0.588)	(0.379)
_IageXln_g_54	-1.934***	-1.510**	-2.333***
	(0.475)	(0.628)	(0.428)
_IageXln_g_55	-2.523***	-2.294***	-2.734***
	(0.554)	(0.708)	(0.490)
_IageXln_g_56	-2.570***	-2.075**	-2.829***
	(0.731)	(0.938)	(0.646)
_IageXln_g_57	-3.113***	-2.871***	-3.173***
	(0.831)	(1.048)	(0.747)
_IageXln_g_58	-3.969***	-3.447***	-4.236***
	(0.891)	(1.086)	(0.846)
_IageXln_g_59	-4.523***	-4.133***	-4.648***
	(1.039)	(1.243)	(0.996)
_IageXln_g_60	-5.732***	-4.355***	-6.802***
	(1.263)	(1.351)	(1.258)
_IageXln_g_61	-6.378***	-5.151***	-7.232***
	(1.480)	(1.540)	(1.575)
_IageXln_g_62	-7.197***	-5.434***	-8.507***
	(1.559)	(1.603)	(1.680)
_IageXln_g_63	-7.523***	-5.419***	-9.188***
	(1.587)	(1.645)	(1.725)
_IageXln_g_64	-8.174***	-6.219***	-9.628***
	(1.649)	(1.686)	(1.843)
_IageXln_g_65	-9.285***	-6.546***	-11.199***
	(1.705)	(1.701)	(1.880)
_IageXln_g_66	-9.190***	-6.795***	-10.648***
	(1.762)	(1.785)	(1.938)
_IageXln_g_67	-9.132***	-6.457***	-10.774***
	(1.776)	(1.765)	(2.002)
_IageXln_g_68	-9.149***	-6.400***	-10.785***
	(1.774)	(1.750)	(2.013)
_IageXln_g_69	-8.942***	-6.224***	-10.481***
	(1.790)	(1.804)	(2.043)
_IageXln_g_70	-8.729***	-5.253***	-10.630***
	(1.787)	(1.752)	(2.108)
_IageXln_g_71	-8.475***	-5.278***	-10.003***
	(1.800)	(1.808)	(2.120)
_IageXln_g_72	-8.449***	-5.261***	-9.944***
	(1.790)	(1.781)	(2.130)
_IageXln_g_73	-8.303***	-4.840***	-10.041***
	(1.793)	(1.815)	(2.129)
_IageXln_g_74	-8.240***	-4.968***	-9.787***
	(1.791)	(1.817)	(2.130)
_IageXln_g_75	-8.471***	-4.754***	-10.483***
	(1.769)	(1.760)	(2.157)
o._Iage_41	-		
			
o._Iage_42	-		
			
o._Iage_43	-		
			
o._Iage_44	-		
			
o._Iage_45	-		
			
o._Iage_46	-		
			
o._Iage_47	-		
			
o._Iage_48	-		
			
o._Iage_49	-		
			
o._Iage_50	-		
			
o._Iage_51	-		
			
o._Iage_52	-		
			
o._Iage_53	-		
			
o._Iage_54	-		
			
o._Iage_55	-		
			
o._Iage_56	-		
			
o._Iage_57	-		
			
o._Iage_58	-		
			
o._Iage_59	-		
			
o._Iage_60	-		
			
o._Iage_61	-		
			
o._Iage_62	-		
			
o._Iage_63	-		
			
o._Iage_64	-		
			
o._Iage_65	-		
			
o._Iage_66	-		
			
o._Iage_67	-		
			
o._Iage_68	-		
			
o._Iage_69	-		
			
o._Iage_70	-		
			
o._Iage_71	-		
			
o._Iage_72	-		
			
o._Iage_73	-		
			
o._Iage_74	-		
			
o._Iage_75	-		
			
_Isex_2	25.938***		
	(2.240)		
_IageXsex_41_2	0.127		
	(0.276)		
_IageXsex_42_2	0.272		
	(0.273)		
_IageXsex_43_2	0.168		
	(0.254)		
_IageXsex_44_2	0.039		
	(0.317)		
_IageXsex_45_2	0.060		
	(0.286)		
_IageXsex_46_2	0.166		
	(0.372)		
_IageXsex_47_2	0.188		
	(0.423)		
_IageXsex_48_2	0.586		
	(0.454)		
_IageXsex_49_2	0.633		
	(0.508)		
_IageXsex_50_2	0.998*		
	(0.557)		
_IageXsex_51_2	1.094		
	(0.768)		
_IageXsex_52_2	1.403*		
	(0.831)		
_IageXsex_53_2	1.405		
	(0.854)		
_IageXsex_54_2	1.512		
	(0.938)		
_IageXsex_55_2	2.323**		
	(1.039)		
_IageXsex_56_2	2.324**		
	(1.150)		
_IageXsex_57_2	2.370**		
	(1.189)		
_IageXsex_58_2	2.377*		
	(1.262)		
_IageXsex_59_2	1.912		
	(1.280)		
_IageXsex_60_2	0.166		
	(1.219)		
_IageXsex_61_2	-1.616		
	(1.280)		
_IageXsex_62_2	-2.278*		
	(1.292)		
_IageXsex_63_2	-2.322*		
	(1.339)		
_IageXsex_64_2	-3.122**		
	(1.363)		
_IageXsex_65_2	-2.628*		
	(1.377)		
_IageXsex_66_2	-3.901***		
	(1.417)		
_IageXsex_67_2	-4.441***		
	(1.425)		
_IageXsex_68_2	-4.837***		
	(1.427)		
_IageXsex_69_2	-5.650***		
	(1.488)		
_IageXsex_70_2	-5.734***		
	(1.580)		
_IageXsex_71_2	-7.218***		
	(1.595)		
_IageXsex_72_2	-7.201***		
	(1.591)		
_IageXsex_73_2	-7.404***		
	(1.701)		
_IageXsex_74_2	-8.652***		
	(1.701)		
_IageXsex_75_2	-7.965***		
	(1.749)		
2.ystat_5	1.736	2.363	1.392
	(1.431)	(1.471)	(1.235)
3.ystat_5	2.355	2.684	2.190
	(1.575)	(1.639)	(1.405)
4.ystat_5	2.610	3.358*	1.937
	(1.775)	(1.738)	(1.629)
5.ystat_5	2.823	3.591*	2.058
	(1.997)	(1.975)	(1.801)
6.ystat_5	3.750	4.868**	2.389
	(2.288)	(1.916)	(2.280)
7.ystat_5	3.068	4.803**	1.065
	(2.780)	(2.379)	(2.833)
8.ystat_5	3.652	5.092**	1.836
	(2.911)	(2.483)	(2.978)
9.ystat_5	3.358	5.156**	0.961
	(3.002)	(2.543)	(3.050)
10.ystat_5	3.813	5.406**	1.542
	(3.120)	(2.646)	(3.182)
11.ystat_5	2.857	4.625*	0.526
	(3.672)	(2.771)	(3.719)
o.coverage_share	-	-	-
			
1b.ystat_5#co.coverage_share	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
2.ystat_5#c.coverage_share	-4.158*	-7.309**	-3.039
	(2.260)	(2.769)	(2.493)
3.ystat_5#c.coverage_share	-6.677**	-9.047***	-6.196*
	(2.893)	(3.266)	(3.129)
4.ystat_5#c.coverage_share	-8.189**	-11.242***	-7.281*
	(3.435)	(3.672)	(3.779)
5.ystat_5#c.coverage_share	-10.246***	-13.621***	-9.227**
	(3.844)	(4.030)	(4.341)
6.ystat_5#c.coverage_share	-17.789***	-21.275***	-16.927***
	(4.285)	(4.369)	(4.955)
7.ystat_5#c.coverage_share	-19.610***	-23.673***	-18.651***
	(4.896)	(4.918)	(5.844)
8.ystat_5#c.coverage_share	-21.188***	-25.361***	-20.212***
	(5.231)	(5.211)	(6.254)
9.ystat_5#c.coverage_share	-21.422***	-26.288***	-19.941***
	(5.234)	(5.255)	(6.273)
10.ystat_5#c.coverage_share	-22.439***	-27.088***	-21.252***
	(5.445)	(5.447)	(6.611)
11.ystat_5#c.coverage_share	-21.167***	-27.158***	-21.861***
	(5.996)	(6.136)	(7.304)
Constant	59.092***	59.061***	85.059***
	(1.458)	(0.850)	(0.666)
			
Observations	5,586	2,793	2,793
R-squared	0.869	0.933	0.939
FE by Country	Yes	Yes	Yes
Mean of dependent variable	53.49	41.07	65.92
Standard deviation of dependent variable	27.78	24.74	24.95
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
