	(1)	(2)	(3)
VARIABLES	Model_1	Female	Male
			
_Iage_41	0.896	0.410	1.507
	(1.418)	(2.221)	(1.190)
_Iage_42	0.524	-1.061	2.379**
	(1.074)	(1.693)	(0.968)
_Iage_43	2.207*	1.090	3.490***
	(1.255)	(1.718)	(1.283)
_Iage_44	0.926	-0.911	2.737**
	(1.596)	(2.211)	(1.334)
_Iage_45	5.037***	3.534	6.519***
	(1.841)	(2.194)	(1.921)
_Iage_46	4.447**	2.075	6.677***
	(2.172)	(2.956)	(1.966)
_Iage_47	5.542**	3.495	7.418***
	(2.418)	(3.299)	(2.088)
_Iage_48	5.706**	3.922	7.661***
	(2.278)	(3.204)	(2.177)
_Iage_49	5.006*	2.198	7.876***
	(2.853)	(4.089)	(2.475)
_Iage_50	3.162	-0.529	7.198**
	(2.778)	(3.561)	(2.873)
_Iage_51	5.554	2.390	8.300**
	(4.045)	(5.407)	(3.949)
_Iage_52	6.576	2.930	10.239**
	(4.374)	(5.916)	(4.105)
_Iage_53	6.624	3.908	9.220*
	(4.880)	(6.276)	(4.634)
_Iage_54	9.142*	4.690	13.592**
	(5.347)	(6.902)	(5.160)
_Iage_55	11.987*	8.815	15.736**
	(6.143)	(7.405)	(6.084)
_Iage_56	13.576*	10.134	15.987**
	(7.845)	(9.652)	(7.827)
_Iage_57	17.839**	15.349	19.216**
	(8.723)	(10.607)	(8.624)
_Iage_58	23.023**	18.164	25.699***
	(9.325)	(11.315)	(9.280)
_Iage_59	24.963**	21.395*	25.842**
	(10.423)	(12.604)	(10.366)
_Iage_60	32.588**	21.495	38.571***
	(12.390)	(13.162)	(12.695)
_Iage_61	35.618**	27.245*	36.211**
	(13.728)	(14.443)	(14.511)
_Iage_62	41.315***	27.533*	46.659***
	(14.474)	(15.026)	(15.301)
_Iage_63	41.667***	25.018	49.249***
	(14.839)	(15.500)	(15.806)
_Iage_64	47.561***	32.177**	52.372***
	(15.200)	(15.657)	(16.613)
_Iage_65	57.414***	33.300**	69.437***
	(15.753)	(15.842)	(17.188)
_Iage_66	57.534***	35.823**	65.459***
	(16.016)	(16.403)	(17.290)
_Iage_67	55.240***	30.431*	64.415***
	(16.180)	(16.302)	(17.873)
_Iage_68	54.655***	29.859*	63.297***
	(16.102)	(16.034)	(17.981)
_Iage_69	51.944***	27.721*	59.178***
	(16.175)	(16.434)	(18.057)
_Iage_70	46.632***	16.367	59.297***
	(16.069)	(15.818)	(18.356)
_Iage_71	42.991***	15.706	51.085***
	(16.134)	(16.306)	(18.260)
_Iage_72	41.770**	14.734	49.570***
	(15.994)	(16.005)	(18.363)
_Iage_73	39.443**	9.976	49.198***
	(16.141)	(16.399)	(18.412)
_Iage_74	38.545**	10.802	45.340**
	(16.168)	(16.451)	(18.496)
_Iage_75	38.936**	7.118	50.642***
	(15.877)	(15.905)	(18.733)
o.ln_gdp	-	-	-
			
_IageXln_g_41	-0.067	-0.012	-0.121
	(0.147)	(0.235)	(0.134)
_IageXln_g_42	-0.041	0.136	-0.217*
	(0.114)	(0.185)	(0.113)
_IageXln_g_43	-0.256*	-0.131	-0.380***
	(0.133)	(0.186)	(0.138)
_IageXln_g_44	-0.123	0.084	-0.319**
	(0.162)	(0.231)	(0.144)
_IageXln_g_45	-0.594***	-0.424*	-0.752***
	(0.189)	(0.233)	(0.197)
_IageXln_g_46	-0.559**	-0.285	-0.788***
	(0.223)	(0.314)	(0.205)
_IageXln_g_47	-0.712***	-0.471	-0.904***
	(0.251)	(0.351)	(0.222)
_IageXln_g_48	-0.810***	-0.597*	-0.975***
	(0.244)	(0.358)	(0.238)
_IageXln_g_49	-0.795***	-0.467	-1.064***
	(0.298)	(0.441)	(0.267)
_IageXln_g_50	-0.735**	-0.312	-1.107***
	(0.297)	(0.393)	(0.315)
_IageXln_g_51	-1.048**	-0.662	-1.278***
	(0.406)	(0.560)	(0.412)
_IageXln_g_52	-1.271***	-0.823	-1.575***
	(0.448)	(0.622)	(0.430)
_IageXln_g_53	-1.392***	-1.037	-1.569***
	(0.498)	(0.660)	(0.483)
_IageXln_g_54	-1.778***	-1.224*	-2.136***
	(0.548)	(0.724)	(0.539)
_IageXln_g_55	-2.340***	-1.934**	-2.501***
	(0.631)	(0.788)	(0.634)
_IageXln_g_56	-2.702***	-2.238**	-2.709***
	(0.809)	(1.022)	(0.822)
_IageXln_g_57	-3.306***	-2.930**	-3.208***
	(0.906)	(1.130)	(0.905)
_IageXln_g_58	-4.075***	-3.427***	-4.097***
	(0.982)	(1.233)	(0.994)
_IageXln_g_59	-4.447***	-3.925***	-4.332***
	(1.108)	(1.374)	(1.109)
_IageXln_g_60	-5.642***	-4.281***	-6.241***
	(1.344)	(1.470)	(1.387)
_IageXln_g_61	-6.142***	-5.070***	-6.349***
	(1.512)	(1.625)	(1.606)
_IageXln_g_62	-6.898***	-5.217***	-7.706***
	(1.607)	(1.705)	(1.705)
_IageXln_g_63	-7.113***	-5.107***	-8.174***
	(1.645)	(1.756)	(1.769)
_IageXln_g_64	-7.863***	-5.985***	-8.707***
	(1.683)	(1.773)	(1.863)
_IageXln_g_65	-9.164***	-6.293***	-10.766***
	(1.732)	(1.795)	(1.917)
_IageXln_g_66	-9.338***	-6.729***	-10.645***
	(1.755)	(1.848)	(1.924)
_IageXln_g_67	-9.201***	-6.238***	-10.710***
	(1.773)	(1.843)	(1.982)
_IageXln_g_68	-9.243***	-6.279***	-10.731***
	(1.768)	(1.818)	(2.000)
_IageXln_g_69	-9.041***	-6.141***	-10.460***
	(1.774)	(1.854)	(2.008)
_IageXln_g_70	-8.706***	-5.131***	-10.722***
	(1.764)	(1.796)	(2.046)
_IageXln_g_71	-8.415***	-5.171***	-10.085***
	(1.771)	(1.841)	(2.037)
_IageXln_g_72	-8.378***	-5.161***	-10.010***
	(1.764)	(1.816)	(2.050)
_IageXln_g_73	-8.181***	-4.675**	-10.067***
	(1.769)	(1.847)	(2.054)
_IageXln_g_74	-8.126***	-4.812**	-9.822***
	(1.768)	(1.848)	(2.059)
_IageXln_g_75	-8.367***	-4.610**	-10.518***
	(1.736)	(1.782)	(2.077)
o._Iage_41	-		
			
o._Iage_42	-		
			
o._Iage_43	-		
			
o._Iage_44	-		
			
o._Iage_45	-		
			
o._Iage_46	-		
			
o._Iage_47	-		
			
o._Iage_48	-		
			
o._Iage_49	-		
			
o._Iage_50	-		
			
o._Iage_51	-		
			
o._Iage_52	-		
			
o._Iage_53	-		
			
o._Iage_54	-		
			
o._Iage_55	-		
			
o._Iage_56	-		
			
o._Iage_57	-		
			
o._Iage_58	-		
			
o._Iage_59	-		
			
o._Iage_60	-		
			
o._Iage_61	-		
			
o._Iage_62	-		
			
o._Iage_63	-		
			
o._Iage_64	-		
			
o._Iage_65	-		
			
o._Iage_66	-		
			
o._Iage_67	-		
			
o._Iage_68	-		
			
o._Iage_69	-		
			
o._Iage_70	-		
			
o._Iage_71	-		
			
o._Iage_72	-		
			
o._Iage_73	-		
			
o._Iage_74	-		
			
o._Iage_75	-		
			
_Isex_2	25.938***		
	(2.240)		
_IageXsex_41_2	0.127		
	(0.276)		
_IageXsex_42_2	0.272		
	(0.273)		
_IageXsex_43_2	0.168		
	(0.254)		
_IageXsex_44_2	0.044		
	(0.319)		
_IageXsex_45_2	0.057		
	(0.290)		
_IageXsex_46_2	0.179		
	(0.389)		
_IageXsex_47_2	0.168		
	(0.439)		
_IageXsex_48_2	0.497		
	(0.479)		
_IageXsex_49_2	0.471		
	(0.527)		
_IageXsex_50_2	0.684		
	(0.560)		
_IageXsex_51_2	0.772		
	(0.707)		
_IageXsex_52_2	1.057		
	(0.771)		
_IageXsex_53_2	1.115		
	(0.784)		
_IageXsex_54_2	1.318		
	(0.858)		
_IageXsex_55_2	2.259**		
	(0.977)		
_IageXsex_56_2	2.381**		
	(1.088)		
_IageXsex_57_2	2.395**		
	(1.123)		
_IageXsex_58_2	2.547**		
	(1.195)		
_IageXsex_59_2	2.058*		
	(1.225)		
_IageXsex_60_2	0.490		
	(1.157)		
_IageXsex_61_2	-1.335		
	(1.280)		
_IageXsex_62_2	-1.924		
	(1.272)		
_IageXsex_63_2	-2.056		
	(1.326)		
_IageXsex_64_2	-2.851**		
	(1.356)		
_IageXsex_65_2	-2.588*		
	(1.367)		
_IageXsex_66_2	-4.039***		
	(1.428)		
_IageXsex_67_2	-4.613***		
	(1.441)		
_IageXsex_68_2	-4.991***		
	(1.445)		
_IageXsex_69_2	-5.775***		
	(1.503)		
_IageXsex_70_2	-5.794***		
	(1.583)		
_IageXsex_71_2	-7.244***		
	(1.594)		
_IageXsex_72_2	-7.201***		
	(1.591)		
_IageXsex_73_2	-7.404***		
	(1.701)		
_IageXsex_74_2	-8.652***		
	(1.701)		
_IageXsex_75_2	-7.965***		
	(1.749)		
2.yearliest_5	0.294	0.366	0.766
	(1.062)	(1.383)	(1.227)
3.yearliest_5	0.378	0.309	0.920
	(1.123)	(1.453)	(1.285)
4.yearliest_5	0.451	0.237	1.123
	(1.286)	(1.595)	(1.452)
5.yearliest_5	1.361	1.479	1.655
	(1.449)	(1.809)	(1.626)
6.yearliest_5	1.542	2.035	1.366
	(1.795)	(2.007)	(2.090)
7.yearliest_5	1.820	2.316	1.676
	(2.110)	(2.424)	(2.544)
8.yearliest_5	2.293	2.792	2.071
	(2.281)	(2.569)	(2.686)
9.yearliest_5	2.705	3.534	2.158
	(2.399)	(2.733)	(2.740)
10.yearliest_5	2.618	3.188	2.283
	(2.522)	(2.886)	(2.918)
11.yearliest_5	2.562	3.358	2.268
	(3.139)	(3.264)	(3.405)
o.coverage_share	-	-	-
			
1b.yearliest_5#co.coverage_share	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
2.yearliest_5#c.coverage_share	0.041	-1.870	-0.432
	(1.770)	(2.045)	(2.104)
3.yearliest_5#c.coverage_share	-0.801	-2.759	-1.147
	(2.010)	(2.391)	(2.258)
4.yearliest_5#c.coverage_share	-1.569	-3.620	-2.105
	(2.467)	(2.828)	(2.769)
5.yearliest_5#c.coverage_share	-4.486	-7.620**	-3.940
	(2.916)	(3.469)	(3.177)
6.yearliest_5#c.coverage_share	-9.912**	-13.025***	-9.546**
	(3.763)	(4.067)	(4.293)
7.yearliest_5#c.coverage_share	-13.154***	-16.450***	-12.935**
	(4.424)	(4.724)	(5.115)
8.yearliest_5#c.coverage_share	-16.517***	-20.557***	-15.578***
	(5.077)	(5.370)	(5.785)
9.yearliest_5#c.coverage_share	-17.955***	-22.729***	-16.643***
	(5.188)	(5.541)	(5.870)
10.yearliest_5#c.coverage_share	-19.120***	-23.454***	-18.329***
	(5.397)	(5.738)	(6.262)
11.yearliest_5#c.coverage_share	-21.519***	-27.643***	-21.666***
	(5.888)	(6.226)	(6.968)
Constant	59.095***	59.064***	85.062***
	(1.446)	(0.830)	(0.649)
			
Observations	5,586	2,793	2,793
R-squared	0.869	0.934	0.939
FE by Country	Yes	Yes	Yes
Mean of dependent variable	53.49	41.07	65.92
Standard deviation of dependent variable	27.78	24.74	24.95
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
