	(1)	(2)	(3)
VARIABLES	Model_1	Female	Male
			
_Iage_41	0.206	0.345	-0.014
	(0.181)	(0.311)	(0.059)
_Iage_42	0.129	0.080	0.092***
	(0.193)	(0.407)	(0.033)
_Iage_43	0.332**	0.497*	0.056
	(0.158)	(0.276)	(0.044)
_Iage_44	0.321*	0.496	0.008
	(0.178)	(0.313)	(0.041)
_Iage_45	0.111	0.139	0.010
	(0.113)	(0.204)	(0.041)
_Iage_46	0.122	0.348	-0.014
	(0.196)	(0.302)	(0.086)
_Iage_47	0.074	0.154	0.035
	(0.206)	(0.361)	(0.059)
_Iage_48	0.260	0.550	0.073
	(0.238)	(0.426)	(0.057)
_Iage_49	0.277	0.687**	0.116*
	(0.202)	(0.330)	(0.064)
_Iage_50	0.100	0.412	0.040
	(0.242)	(0.287)	(0.067)
_Iage_51	0.321	1.236**	0.146
	(0.441)	(0.577)	(0.123)
_Iage_52	-0.110	0.408	0.107
	(0.515)	(0.540)	(0.123)
_Iage_53	0.334	1.422*	0.081
	(0.586)	(0.815)	(0.153)
_Iage_54	0.281	1.321	0.118
	(0.582)	(0.853)	(0.163)
_Iage_55	-0.164	0.470	0.093
	(0.754)	(0.821)	(0.179)
_Iage_56	0.392	1.632	0.175
	(0.762)	(1.016)	(0.229)
_Iage_57	0.237	1.310	0.218
	(0.808)	(0.949)	(0.229)
_Iage_58	0.038	1.035	-0.074
	(0.947)	(1.260)	(0.295)
_Iage_59	-0.265	0.732	-0.122
	(0.938)	(1.228)	(0.319)
_Iage_60	-0.592	0.379	-0.069
	(1.248)	(1.411)	(0.379)
_Iage_61	-0.739	-0.079	0.031
	(1.245)	(1.453)	(0.429)
_Iage_62	-0.684	0.244	-0.266
	(1.285)	(1.581)	(0.487)
_Iage_63	-0.997	-0.171	-0.287
	(1.529)	(1.841)	(0.541)
_Iage_64	-0.684	0.260	-0.290
	(1.322)	(1.629)	(0.626)
_Iage_65	-2.108	-1.309	-0.959
	(1.540)	(1.591)	(0.627)
_Iage_66	-2.434	-1.958	-0.940
	(1.684)	(1.703)	(0.751)
_Iage_67	-2.227	-1.341	-1.028
	(1.736)	(1.793)	(0.702)
_Iage_68	-1.958	-1.239	-0.638
	(1.675)	(1.781)	(0.767)
_Iage_69	-2.397	-1.496	-1.230
	(1.593)	(1.688)	(0.997)
_Iage_70	-2.312	-1.311	-0.851
	(1.740)	(1.556)	(0.890)
_Iage_71	-1.602	-0.060	-1.238
	(1.794)	(1.900)	(0.848)
_Iage_72	-2.368	-0.822	-1.751
	(1.705)	(1.880)	(1.063)
_Iage_73	-3.080*	-3.258	-1.382
	(1.699)	(2.201)	(0.970)
_Iage_74	-3.514**	-4.325*	-0.783
	(1.654)	(2.210)	(0.908)
_Iage_75	-2.638	-1.426	-1.526
	(1.604)	(1.730)	(1.164)
o.ln_gdp	-	-	-
			
_IageXln_g_41	-0.014	-0.029	0.002
	(0.018)	(0.032)	(0.007)
_IageXln_g_42	-0.005	0.001	-0.010***
	(0.024)	(0.048)	(0.004)
_IageXln_g_43	-0.024	-0.042	-0.006
	(0.015)	(0.028)	(0.005)
_IageXln_g_44	-0.020	-0.039	-0.000
	(0.018)	(0.032)	(0.005)
_IageXln_g_45	-0.004	-0.007	-0.000
	(0.013)	(0.024)	(0.005)
_IageXln_g_46	-0.003	-0.024	0.003
	(0.021)	(0.032)	(0.010)
_IageXln_g_47	0.005	-0.003	-0.002
	(0.024)	(0.041)	(0.007)
_IageXln_g_48	-0.016	-0.044	-0.007
	(0.026)	(0.046)	(0.006)
_IageXln_g_49	-0.026	-0.067**	-0.012*
	(0.019)	(0.034)	(0.007)
_IageXln_g_50	-0.007	-0.038	-0.003
	(0.023)	(0.031)	(0.007)
_IageXln_g_51	-0.031	-0.119**	-0.015
	(0.039)	(0.055)	(0.012)
_IageXln_g_52	0.014	-0.036	-0.011
	(0.049)	(0.057)	(0.013)
_IageXln_g_53	-0.032	-0.134	-0.008
	(0.053)	(0.081)	(0.016)
_IageXln_g_54	-0.024	-0.122	-0.011
	(0.055)	(0.084)	(0.016)
_IageXln_g_55	0.020	-0.036	-0.011
	(0.077)	(0.096)	(0.018)
_IageXln_g_56	-0.038	-0.148	-0.020
	(0.071)	(0.104)	(0.023)
_IageXln_g_57	-0.035	-0.133	-0.026
	(0.075)	(0.103)	(0.024)
_IageXln_g_58	0.008	-0.075	0.007
	(0.104)	(0.151)	(0.031)
_IageXln_g_59	0.021	-0.060	0.011
	(0.090)	(0.132)	(0.034)
_IageXln_g_60	0.018	-0.066	0.004
	(0.110)	(0.150)	(0.040)
_IageXln_g_61	0.044	-0.001	-0.008
	(0.123)	(0.169)	(0.045)
_IageXln_g_62	0.032	-0.046	0.022
	(0.126)	(0.177)	(0.052)
_IageXln_g_63	0.059	-0.007	0.029
	(0.144)	(0.200)	(0.058)
_IageXln_g_64	0.047	-0.026	0.032
	(0.134)	(0.187)	(0.070)
_IageXln_g_65	0.156	0.094	0.100
	(0.128)	(0.159)	(0.069)
_IageXln_g_66	0.195	0.169	0.108
	(0.134)	(0.166)	(0.083)
_IageXln_g_67	0.151	0.075	0.108
	(0.131)	(0.167)	(0.078)
_IageXln_g_68	0.133	0.080	0.060
	(0.136)	(0.173)	(0.088)
_IageXln_g_69	0.196	0.125	0.133
	(0.146)	(0.179)	(0.113)
_IageXln_g_70	0.138	0.058	0.085
	(0.127)	(0.142)	(0.100)
_IageXln_g_71	0.123	-0.009	0.134
	(0.134)	(0.183)	(0.096)
_IageXln_g_72	0.165	0.025	0.200
	(0.141)	(0.195)	(0.124)
_IageXln_g_73	0.313*	0.366	0.146
	(0.177)	(0.251)	(0.110)
_IageXln_g_74	0.312*	0.436*	0.071
	(0.160)	(0.244)	(0.107)
_IageXln_g_75	0.195	0.102	0.172
	(0.137)	(0.176)	(0.142)
o._Iage_41	-		
			
o._Iage_42	-		
			
o._Iage_43	-		
			
o._Iage_44	-		
			
o._Iage_45	-		
			
o._Iage_46	-		
			
o._Iage_47	-		
			
o._Iage_48	-		
			
o._Iage_49	-		
			
o._Iage_50	-		
			
o._Iage_51	-		
			
o._Iage_52	-		
			
o._Iage_53	-		
			
o._Iage_54	-		
			
o._Iage_55	-		
			
o._Iage_56	-		
			
o._Iage_57	-		
			
o._Iage_58	-		
			
o._Iage_59	-		
			
o._Iage_60	-		
			
o._Iage_61	-		
			
o._Iage_62	-		
			
o._Iage_63	-		
			
o._Iage_64	-		
			
o._Iage_65	-		
			
o._Iage_66	-		
			
o._Iage_67	-		
			
o._Iage_68	-		
			
o._Iage_69	-		
			
o._Iage_70	-		
			
o._Iage_71	-		
			
o._Iage_72	-		
			
o._Iage_73	-		
			
o._Iage_74	-		
			
o._Iage_75	-		
			
_Isex_2	-0.578***		
	(0.114)		
_IageXsex_41_2	-0.078*		
	(0.043)		
_IageXsex_42_2	-0.085*		
	(0.045)		
_IageXsex_43_2	-0.106**		
	(0.041)		
_IageXsex_44_2	-0.133***		
	(0.044)		
_IageXsex_45_2	-0.068**		
	(0.033)		
_IageXsex_46_2	-0.097**		
	(0.044)		
_IageXsex_47_2	-0.131**		
	(0.065)		
_IageXsex_48_2	-0.116*		
	(0.060)		
_IageXsex_49_2	-0.049		
	(0.057)		
_IageXsex_50_2	-0.053		
	(0.059)		
_IageXsex_51_2	-0.082		
	(0.071)		
_IageXsex_52_2	-0.121		
	(0.076)		
_IageXsex_53_2	-0.086		
	(0.096)		
_IageXsex_54_2	-0.133		
	(0.098)		
_IageXsex_55_2	-0.146		
	(0.125)		
_IageXsex_56_2	-0.142		
	(0.094)		
_IageXsex_57_2	-0.106		
	(0.090)		
_IageXsex_58_2	-0.256		
	(0.232)		
_IageXsex_59_2	-0.088		
	(0.116)		
_IageXsex_60_2	0.143*		
	(0.084)		
_IageXsex_61_2	0.093		
	(0.165)		
_IageXsex_62_2	0.049		
	(0.196)		
_IageXsex_63_2	0.124		
	(0.173)		
_IageXsex_64_2	-0.018		
	(0.273)		
_IageXsex_65_2	0.207**		
	(0.103)		
_IageXsex_66_2	0.232**		
	(0.116)		
_IageXsex_67_2	0.286*		
	(0.155)		
_IageXsex_68_2	0.143		
	(0.124)		
_IageXsex_69_2	0.091		
	(0.259)		
_IageXsex_70_2	0.376**		
	(0.150)		
_IageXsex_71_2	-0.148		
	(0.321)		
_IageXsex_72_2	0.290		
	(0.180)		
_IageXsex_73_2	-0.439		
	(0.548)		
_IageXsex_74_2	-0.063		
	(0.253)		
_IageXsex_75_2	0.346**		
	(0.149)		
2.ystat_10	0.079	-0.041	-0.029
	(0.105)	(0.088)	(0.027)
3.ystat_10	0.187	0.170	-0.033
	(0.142)	(0.103)	(0.027)
4.ystat_10	0.069	-0.110	-0.017
	(0.138)	(0.135)	(0.032)
5.ystat_10	0.097	-0.061	-0.039
	(0.127)	(0.154)	(0.036)
6.ystat_10	0.137	0.003	-0.044
	(0.182)	(0.135)	(0.040)
7.ystat_10	0.046	-0.269	-0.050
	(0.202)	(0.226)	(0.052)
8.ystat_10	0.128	-0.092	-0.076
	(0.254)	(0.173)	(0.052)
9.ystat_10	-0.014	-0.419	-0.071
	(0.238)	(0.289)	(0.063)
10.ystat_10	0.053	-0.311	-0.073
	(0.279)	(0.264)	(0.067)
11.ystat_10	0.123	-0.133	-0.160*
	(0.434)	(0.323)	(0.085)
12.ystat_10	-0.079	-0.526*	-0.220**
	(0.391)	(0.289)	(0.097)
13.ystat_10	-0.018	-0.429	-0.211**
	(0.431)	(0.318)	(0.105)
14.ystat_10	0.078	-0.228	-0.269**
	(0.574)	(0.444)	(0.116)
15.ystat_10	-0.103	-0.573	-0.303**
	(0.471)	(0.359)	(0.122)
16.ystat_10	0.202	-0.188	-0.190
	(0.601)	(0.380)	(0.118)
17.ystat_10	0.355	0.197	-0.282**
	(0.700)	(0.491)	(0.129)
18.ystat_10	0.378	0.208	-0.277**
	(0.776)	(0.632)	(0.127)
19.ystat_10	0.358	0.108	-0.276**
	(0.789)	(0.622)	(0.138)
20.ystat_10	0.357	0.114	-0.304**
	(0.761)	(0.563)	(0.144)
21.ystat_10	0.479	0.112	-0.301*
	(0.868)	(0.543)	(0.157)
o.coverage_share	-	-	-
			
1b.ystat_10#co.coverage_share	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
2.ystat_10#c.coverage_share	0.016	0.091	0.082*
	(0.093)	(0.121)	(0.044)
3.ystat_10#c.coverage_share	-0.030	-0.046	0.103**
	(0.117)	(0.167)	(0.048)
4.ystat_10#c.coverage_share	0.034	0.129	0.068
	(0.131)	(0.205)	(0.061)
5.ystat_10#c.coverage_share	0.025	0.110	0.073
	(0.110)	(0.160)	(0.073)
6.ystat_10#c.coverage_share	0.071	0.104	0.144*
	(0.135)	(0.208)	(0.072)
7.ystat_10#c.coverage_share	0.103	0.264	0.135
	(0.148)	(0.240)	(0.084)
8.ystat_10#c.coverage_share	0.223	0.372	0.217**
	(0.180)	(0.292)	(0.089)
9.ystat_10#c.coverage_share	0.280	0.546*	0.161
	(0.180)	(0.308)	(0.110)
10.ystat_10#c.coverage_share	0.302	0.544*	0.205
	(0.192)	(0.306)	(0.143)
11.ystat_10#c.coverage_share	0.582**	0.738*	0.564***
	(0.231)	(0.373)	(0.176)
12.ystat_10#c.coverage_share	0.753***	0.992***	0.666***
	(0.237)	(0.346)	(0.196)
13.ystat_10#c.coverage_share	0.866***	1.111***	0.735***
	(0.282)	(0.385)	(0.250)
14.ystat_10#c.coverage_share	0.830**	0.923**	0.884**
	(0.326)	(0.418)	(0.344)
15.ystat_10#c.coverage_share	1.073***	1.257***	1.022***
	(0.340)	(0.448)	(0.329)
16.ystat_10#c.coverage_share	0.932**	1.323***	0.716**
	(0.366)	(0.492)	(0.312)
17.ystat_10#c.coverage_share	0.793**	0.799*	0.915***
	(0.357)	(0.469)	(0.324)
18.ystat_10#c.coverage_share	0.997**	1.172**	0.972***
	(0.389)	(0.535)	(0.352)
19.ystat_10#c.coverage_share	0.917**	1.055	1.050***
	(0.439)	(0.645)	(0.349)
20.ystat_10#c.coverage_share	0.983***	1.044**	1.202***
	(0.352)	(0.426)	(0.413)
21.ystat_10#c.coverage_share	0.843*	0.944*	1.209**
	(0.444)	(0.496)	(0.489)
Constant	1.684***	1.680***	1.108***
	(0.088)	(0.111)	(0.030)
			
Observations	5,584	2,791	2,793
R-squared	0.337	0.509	0.596
FE by Country	Yes	Yes	Yes
Mean of dependent variable	1.462	1.777	1.147
Standard deviation of dependent variable	1.483	1.958	0.608
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
