	(1)	(2)	(3)
VARIABLES	Model_1	Female	Male
			
_Iage_41	1.330	0.898	1.803
	(1.659)	(2.450)	(1.393)
_Iage_42	1.072	-0.554	2.841**
	(1.421)	(1.964)	(1.282)
_Iage_43	2.668*	1.547	3.870**
	(1.534)	(2.022)	(1.524)
_Iage_44	1.625	-0.076	3.275*
	(2.072)	(2.792)	(1.818)
_Iage_45	5.689**	4.432	6.953***
	(2.376)	(2.788)	(2.382)
_Iage_46	7.265*	5.393	8.704**
	(4.333)	(5.190)	(4.147)
_Iage_47	8.896*	7.283	10.167**
	(4.592)	(5.719)	(4.241)
_Iage_48	8.675*	7.596	9.894**
	(4.730)	(5.662)	(4.537)
_Iage_49	7.650	5.899	9.876*
	(5.453)	(6.730)	(5.047)
_Iage_50	5.481	3.264	8.376
	(5.326)	(6.130)	(5.333)
_Iage_51	10.076	7.202	11.765*
	(6.910)	(8.173)	(6.994)
_Iage_52	11.716	7.742	14.573**
	(7.220)	(8.634)	(7.205)
_Iage_53	12.502	9.090	13.395*
	(7.644)	(9.061)	(7.848)
_Iage_54	14.956*	9.107	18.040**
	(8.233)	(9.869)	(8.568)
_Iage_55	16.807*	13.128	18.961**
	(9.004)	(10.380)	(9.509)
_Iage_56	18.592*	14.653	20.228*
	(10.309)	(12.202)	(10.785)
_Iage_57	23.097**	19.817	23.904**
	(11.234)	(13.303)	(11.696)
_Iage_58	27.861**	22.971*	30.170**
	(11.720)	(13.540)	(12.205)
_Iage_59	30.107**	26.103*	30.780**
	(12.860)	(14.979)	(13.335)
_Iage_60	36.948**	26.358*	42.901***
	(14.480)	(15.128)	(15.016)
_Iage_61	40.151**	32.768**	41.135**
	(15.865)	(16.435)	(16.909)
_Iage_62	46.169***	33.793**	51.638***
	(16.547)	(16.889)	(17.508)
_Iage_63	46.512***	31.603*	54.150***
	(16.971)	(17.116)	(18.205)
_Iage_64	52.817***	38.680**	58.442***
	(17.449)	(17.491)	(18.955)
_Iage_65	63.817***	42.907**	76.118***
	(18.208)	(17.017)	(19.307)
_Iage_66	63.578***	44.665**	72.056***
	(18.515)	(17.697)	(19.466)
_Iage_67	61.407***	39.785**	71.166***
	(18.587)	(17.500)	(19.975)
_Iage_68	60.435***	37.908**	70.389***
	(18.601)	(17.368)	(20.354)
_Iage_69	57.104***	34.198*	65.519***
	(18.695)	(17.885)	(20.470)
_Iage_70	51.754***	22.267	63.998***
	(18.597)	(17.190)	(20.395)
_Iage_71	47.883**	20.853	55.416***
	(18.618)	(17.743)	(20.405)
_Iage_72	46.094**	18.307	52.579**
	(18.384)	(17.472)	(20.502)
_Iage_73	43.704**	13.668	51.628**
	(18.493)	(17.894)	(20.469)
_Iage_74	42.636**	14.292	47.529**
	(18.593)	(17.970)	(20.696)
_Iage_75	42.509**	9.740	51.400**
	(18.375)	(17.623)	(21.092)
o.ln_gdp	-	-	-
			
_IageXln_g_41	-0.113	-0.056	-0.148
	(0.167)	(0.254)	(0.152)
_IageXln_g_42	-0.096	0.097	-0.259*
	(0.143)	(0.207)	(0.139)
_IageXln_g_43	-0.305*	-0.166	-0.415**
	(0.155)	(0.210)	(0.160)
_IageXln_g_44	-0.194	0.015	-0.371*
	(0.202)	(0.281)	(0.188)
_IageXln_g_45	-0.661***	-0.496*	-0.795***
	(0.234)	(0.284)	(0.240)
_IageXln_g_46	-0.846**	-0.582	-0.988**
	(0.404)	(0.495)	(0.403)
_IageXln_g_47	-1.045**	-0.796	-1.171***
	(0.427)	(0.545)	(0.414)
_IageXln_g_48	-1.116**	-0.917*	-1.192***
	(0.438)	(0.546)	(0.443)
_IageXln_g_49	-1.071**	-0.775	-1.256**
	(0.501)	(0.645)	(0.490)
_IageXln_g_50	-0.989**	-0.615	-1.228**
	(0.489)	(0.587)	(0.522)
_IageXln_g_51	-1.545**	-1.057	-1.628**
	(0.627)	(0.780)	(0.671)
_IageXln_g_52	-1.822***	-1.181	-2.007***
	(0.666)	(0.840)	(0.696)
_IageXln_g_53	-2.042***	-1.433	-1.987**
	(0.716)	(0.912)	(0.760)
_IageXln_g_54	-2.410***	-1.507	-2.573***
	(0.779)	(0.997)	(0.841)
_IageXln_g_55	-2.882***	-2.199**	-2.826***
	(0.875)	(1.079)	(0.953)
_IageXln_g_56	-3.248***	-2.511*	-3.107***
	(1.016)	(1.275)	(1.090)
_IageXln_g_57	-3.864***	-3.159**	-3.646***
	(1.129)	(1.407)	(1.189)
_IageXln_g_58	-4.583***	-3.683**	-4.507***
	(1.181)	(1.448)	(1.257)
_IageXln_g_59	-4.978***	-4.150**	-4.773***
	(1.317)	(1.608)	(1.375)
_IageXln_g_60	-6.121***	-4.529***	-6.652***
	(1.520)	(1.679)	(1.594)
_IageXln_g_61	-6.614***	-5.357***	-6.785***
	(1.684)	(1.821)	(1.812)
_IageXln_g_62	-7.388***	-5.550***	-8.132***
	(1.774)	(1.894)	(1.893)
_IageXln_g_63	-7.595***	-5.462***	-8.572***
	(1.813)	(1.927)	(1.972)
_IageXln_g_64	-8.379***	-6.319***	-9.209***
	(1.860)	(1.963)	(2.060)
_IageXln_g_65	-9.811***	-6.934***	-11.368***
	(1.896)	(1.927)	(2.086)
_IageXln_g_66	-9.926***	-7.260***	-11.205***
	(1.929)	(1.998)	(2.102)
_IageXln_g_67	-9.797***	-6.811***	-11.273***
	(1.940)	(1.986)	(2.153)
_IageXln_g_68	-9.782***	-6.679***	-11.306***
	(1.946)	(1.973)	(2.202)
_IageXln_g_69	-9.499***	-6.346***	-10.925***
	(1.960)	(2.028)	(2.217)
_IageXln_g_70	-9.145***	-5.226***	-10.960***
	(1.935)	(1.958)	(2.218)
_IageXln_g_71	-8.824***	-5.172**	-10.271***
	(1.948)	(2.014)	(2.226)
_IageXln_g_72	-8.715***	-4.966**	-10.033***
	(1.937)	(1.988)	(2.243)
_IageXln_g_73	-8.512***	-4.491**	-10.014***
	(1.941)	(2.027)	(2.245)
_IageXln_g_74	-8.437***	-4.601**	-9.736***
	(1.950)	(2.033)	(2.267)
_IageXln_g_75	-8.617***	-4.294**	-10.253***
	(1.931)	(1.978)	(2.310)
o._Iage_41	-		
			
o._Iage_42	-		
			
o._Iage_43	-		
			
o._Iage_44	-		
			
o._Iage_45	-		
			
o._Iage_46	-		
			
o._Iage_47	-		
			
o._Iage_48	-		
			
o._Iage_49	-		
			
o._Iage_50	-		
			
o._Iage_51	-		
			
o._Iage_52	-		
			
o._Iage_53	-		
			
o._Iage_54	-		
			
o._Iage_55	-		
			
o._Iage_56	-		
			
o._Iage_57	-		
			
o._Iage_58	-		
			
o._Iage_59	-		
			
o._Iage_60	-		
			
o._Iage_61	-		
			
o._Iage_62	-		
			
o._Iage_63	-		
			
o._Iage_64	-		
			
o._Iage_65	-		
			
o._Iage_66	-		
			
o._Iage_67	-		
			
o._Iage_68	-		
			
o._Iage_69	-		
			
o._Iage_70	-		
			
o._Iage_71	-		
			
o._Iage_72	-		
			
o._Iage_73	-		
			
o._Iage_74	-		
			
o._Iage_75	-		
			
_Isex_2	25.953***		
	(2.241)		
_IageXsex_41_2	0.175		
	(0.287)		
_IageXsex_42_2	0.303		
	(0.295)		
_IageXsex_43_2	0.215		
	(0.278)		
_IageXsex_44_2	0.055		
	(0.340)		
_IageXsex_45_2	0.069		
	(0.326)		
_IageXsex_46_2	0.165		
	(0.441)		
_IageXsex_47_2	0.127		
	(0.511)		
_IageXsex_48_2	0.508		
	(0.583)		
_IageXsex_49_2	0.501		
	(0.664)		
_IageXsex_50_2	0.735		
	(0.731)		
_IageXsex_51_2	0.738		
	(0.777)		
_IageXsex_52_2	1.026		
	(0.841)		
_IageXsex_53_2	1.092		
	(0.866)		
_IageXsex_54_2	1.243		
	(0.928)		
_IageXsex_55_2	2.270**		
	(1.069)		
_IageXsex_56_2	2.360**		
	(1.164)		
_IageXsex_57_2	2.342**		
	(1.174)		
_IageXsex_58_2	2.401*		
	(1.208)		
_IageXsex_59_2	1.925		
	(1.227)		
_IageXsex_60_2	0.411		
	(1.145)		
_IageXsex_61_2	-1.429		
	(1.280)		
_IageXsex_62_2	-2.015		
	(1.275)		
_IageXsex_63_2	-2.144		
	(1.333)		
_IageXsex_64_2	-2.956**		
	(1.363)		
_IageXsex_65_2	-2.893**		
	(1.364)		
_IageXsex_66_2	-4.281***		
	(1.417)		
_IageXsex_67_2	-4.759***		
	(1.432)		
_IageXsex_68_2	-5.163***		
	(1.424)		
_IageXsex_69_2	-5.939***		
	(1.478)		
_IageXsex_70_2	-5.964***		
	(1.568)		
_IageXsex_71_2	-7.394***		
	(1.574)		
_IageXsex_72_2	-7.346***		
	(1.567)		
_IageXsex_73_2	-7.502***		
	(1.680)		
_IageXsex_74_2	-8.729***		
	(1.685)		
_IageXsex_75_2	-8.000***		
	(1.742)		
2.yearliest_10	-1.438	-1.553	-0.991
	(1.339)	(1.476)	(1.342)
3.yearliest_10	-1.793	-1.810	-1.510
	(1.466)	(1.652)	(1.397)
4.yearliest_10	-1.551	-1.705	-1.251
	(1.547)	(1.785)	(1.529)
5.yearliest_10	-1.368	-1.764	-1.013
	(1.749)	(2.036)	(1.714)
6.yearliest_10	-0.951	-1.785	-0.357
	(1.798)	(2.071)	(1.850)
7.yearliest_10	-0.560	-1.439	-0.191
	(2.316)	(2.731)	(2.322)
8.yearliest_10	-0.631	-1.781	-0.189
	(2.427)	(2.871)	(2.424)
9.yearliest_10	-0.480	-1.907	0.021
	(2.676)	(3.087)	(2.664)
10.yearliest_10	0.357	-0.826	0.400
	(2.884)	(3.360)	(2.890)
11.yearliest_10	0.760	-0.321	0.411
	(3.209)	(3.560)	(3.296)
12.yearliest_10	0.878	-0.245	0.333
	(3.534)	(3.957)	(3.762)
13.yearliest_10	1.208	-0.080	0.609
	(3.752)	(4.147)	(3.931)
14.yearliest_10	1.643	0.530	0.631
	(3.934)	(4.295)	(4.031)
15.yearliest_10	1.449	0.051	0.529
	(4.111)	(4.517)	(4.255)
16.yearliest_10	1.924	0.205	0.935
	(4.439)	(4.527)	(4.393)
17.yearliest_10	1.653	-0.143	0.511
	(4.641)	(4.738)	(4.711)
18.yearliest_10	1.498	-0.512	0.476
	(4.716)	(4.842)	(4.710)
19.yearliest_10	1.314	-0.675	0.061
	(4.848)	(4.936)	(4.917)
20.yearliest_10	1.153	-0.550	-0.503
	(4.966)	(5.065)	(5.001)
21.yearliest_10	0.774	-1.679	-0.412
	(5.662)	(5.062)	(5.080)
o.coverage_share	-	-	-
			
1b.yearliest_10#co.coverage_share	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
2.yearliest_10#c.coverage_share	3.520**	1.588	1.867
	(1.379)	(1.669)	(1.668)
3.yearliest_10#c.coverage_share	3.680**	0.852	2.536
	(1.584)	(1.916)	(1.816)
4.yearliest_10#c.coverage_share	3.800**	1.234	2.137
	(1.748)	(2.133)	(2.018)
5.yearliest_10#c.coverage_share	3.229	0.552	1.508
	(1.983)	(2.373)	(2.317)
6.yearliest_10#c.coverage_share	2.553	-0.342	1.005
	(2.250)	(2.613)	(2.746)
7.yearliest_10#c.coverage_share	1.750	-1.623	0.441
	(2.619)	(3.069)	(3.120)
8.yearliest_10#c.coverage_share	1.027	-2.480	-0.122
	(2.883)	(3.442)	(3.288)
9.yearliest_10#c.coverage_share	0.191	-3.356	-1.180
	(3.283)	(3.823)	(3.734)
10.yearliest_10#c.coverage_share	-2.746	-7.421*	-2.988
	(3.699)	(4.407)	(4.116)
11.yearliest_10#c.coverage_share	-8.328*	-12.862**	-8.802*
	(4.490)	(4.957)	(5.161)
12.yearliest_10#c.coverage_share	-11.553**	-16.264***	-12.038**
	(5.078)	(5.505)	(5.916)
13.yearliest_10#c.coverage_share	-14.834**	-20.280***	-14.643**
	(5.711)	(6.131)	(6.538)
14.yearliest_10#c.coverage_share	-16.343***	-22.411***	-15.832**
	(5.782)	(6.218)	(6.592)
15.yearliest_10#c.coverage_share	-17.515***	-23.260***	-17.481**
	(6.005)	(6.432)	(6.979)
16.yearliest_10#c.coverage_share	-18.536***	-24.459***	-18.532**
	(6.173)	(6.530)	(7.182)
17.yearliest_10#c.coverage_share	-19.218***	-25.407***	-19.104**
	(6.254)	(6.624)	(7.339)
18.yearliest_10#c.coverage_share	-20.061***	-26.406***	-20.112***
	(6.351)	(6.732)	(7.430)
19.yearliest_10#c.coverage_share	-20.230***	-26.911***	-20.259**
	(6.482)	(6.707)	(7.847)
20.yearliest_10#c.coverage_share	-20.074***	-27.473***	-19.783**
	(6.691)	(7.039)	(7.956)
21.yearliest_10#c.coverage_share	-20.518***	-28.836***	-23.031***
	(6.638)	(7.119)	(7.942)
Constant	59.080***	59.103***	85.061***
	(1.452)	(0.821)	(0.648)
			
Observations	5,586	2,793	2,793
R-squared	0.870	0.934	0.939
FE by Country	Yes	Yes	Yes
Mean of dependent variable	53.49	41.07	65.92
Standard deviation of dependent variable	27.78	24.74	24.95
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
